- Property Info
- WalkScore
- Mortgage Info
- Share
2390 Sq Feet .. Approximatley Oneyear Old. Four Bedroom Detached Home, Master Bedroom With 5Pc Ensuite And Walk-In Closet; Hardwood Floor In The Great Room And Dining Room,Oak Staircase, Fireplace In Living Room, Modern Kitchen With Granite Counter Top, Island & Breakfast Area, Only 5 Min Away From Seaway Mall, Walmart, Canadian Tire, Rona, Niagara College & General Hospital. 20 Mins To Niagara Falls, 10 Mins To Brock University Only One Minute From Hwy 404.
Nine Foot Ceilings At Ground Floor, Frameless Glass Shower, Smooth Ceiling, Gas Stove, & Fireplace. All Existing Stainless Steel Appliances, Window Coverings, And Elf's.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,811 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 91.56 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.88m x 4.42m | Wood Floor, Fireplace, Window |
Main | Dining | 4.72m x 3.66m | Wood Floor, Window |
Main | Kitchen | 3.99m x 3.93m | Ceramic Floor, Backsplash, Granite Counter |
Main | Breakfast | 3.99m x 3.20m | Ceramic Floor, Open Concept, W/O To Yard |
2nd | Master | 4.88m x 4.60m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.51m x 3.36m | Broadloom, Window, Closet |
2nd | 3rd Br | 4.12m x 3.66m | Broadloom, Window, Closet |
2nd | 4th Br | 3.98m x 3.66m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
