- Property Info
- WalkScore
- Mortgage Info
- Share
Pride Of Ownership, A Beautiful Semi-Detached In Highly Demanded Area Of Sandalwood & Dixie. Separate Living/Family Room , 2 Full Washrooms 2nd Floor , All Generous Size Bedrooms ,Pot Lights On Main Floor , Upgraded Eat-In Kitchen With Waterfall Countertops , Roof Replaced In 2016 ,New Furnace ( 2019 ), No Side Walk , Concrete Patio In Backyard 3 Cars Parking In Driveway. Basement Has Potential For Inlaw-Suite.
S/S Fridge , Ss Gas Stove , Dishwasher , Top Of Line Washer/ Dryer, All Elfs, All Window Coverings, Hwt Is A Rental . Basement Has Potential For Separate Side Entrance.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,585 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.08 x 78.74 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.29m x 4.75m | Hardwood Floor, Pot Lights |
Main | Family | 4.57m x 3.35m | Hardwood Floor, Pot Lights |
Main | Kitchen | 3.35m x 2.68m | Ceramic Floor, Granite Counter |
Main | Breakfast | 2.74m x 2.74m | Ceramic Floor, W/O To Yard |
2nd | Master | 4.26m x 5.00m | Laminate, 5 Pc Bath |
2nd | 2nd Br | 2.74m x 3.62m | Laminate, Closet |
2nd | 3rd Br | 3.84m x 3.35m | Laminate, Closet |
Bsmt | 4th Br | 3.75m x 3.60m | Laminate, Closet |
Bsmt | Living | 3.85m x 3.25m | Laminate, Closet |
Bsmt | Laundry | 2.50m x 2.40m | Ceramic Floor |
Bsmt | Kitchen | 3.20m x 2.30m | Vinyl Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
